Big Al' s Sawmill and Repair Shop Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:59am on 12/4/08 Temperature |
47.2°F |
|
| Dew Point | 21.6°F | ||
| Humidity | 36% | ||
| Barometer | 30.27in Rate -0.022in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 46.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.17in | ||
| Today's Extremes | |||
| High Temperature | 47.2°F at 11:58am | ||
| Low Temperature | 27.6°F at 7:09am | ||
| High Heat Index | 46.9°F at 11:58am | ||
| Peak Wind Gust | 12mph at 1:37am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 5:08pm | ||
| Moonrise | 11:53am | ||
| Moonset | 11:27pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet