Big Al' s Sawmill and Repair Shop Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:12pm on 1/27/12 Temperature |
49.7°F |
|
| Dew Point | 20.3°F | ||
| Humidity | 31% | ||
| Barometer | 30.21in Rate 0.025in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 49.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.21in | ||
| Today's Extremes | |||
| High Temperature | 62.0°F at 2:01pm | ||
| Low Temperature | 30.2°F at 6:29am | ||
| High Heat Index | 61.3°F at 2:01pm | ||
| Peak Wind Gust | 30mph at 6:28pm | ||
| Astronomical Data | |||
| Sunrise | 7:12am | ||
| Sunset | 5:40pm | ||
| Moonrise | 9:28am | ||
| Moonset | 10:17pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet