Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.3  67.3  1/26/20  14.9  1/12/20  796    0  1.50   1  22   1/2/20 ENE 30.66   63
2    41.8  71.5  2/16/20  16.8   2/6/20  677    5  2.24   1  22  2/25/20   W 30.58   61
3    57.2  78.1   4/1/20  37.1   4/1/20   11    3  0.00   1  21   4/1/20   S 30.25   43
4    57.4  93.5  4/28/20  25.8  4/11/20  344  117  0.09   1  23   4/7/20   W 30.35   41
5    68.0  99.0  5/28/20  32.3  5/21/20  196  288  0.00   1  26   5/9/20   S 30.25   33
6    75.4 102.8  6/23/20  39.5  6/19/20   87  397  0.38   1  28   6/5/20   S 30.17   32
7    78.9 107.4  7/10/20  51.0   7/1/20   16  448  1.32   1  24  7/20/20   N 30.17   47
8    79.0 108.3  8/15/20  53.8  8/18/20   21  456  0.35   1  24  8/29/20 ESE 30.18   43
9    69.9 104.2   9/7/20  40.7  9/29/20  132  280  0.23   1  19   9/7/20   S 30.32   44
10   62.5  94.7  10/2/20  34.8  10/4/20  170  126  0.00   1  18 10/18/20 ESE 30.42   29
---------------------------------------------------------------------------------------
TOT  62.3 108.3  8/15/20  14.9  1/12/20 2927 2132  0.00   1  28   6/5/20   S 30.36   46

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.5  94.1   3:52pm  41.8   6:46am    8    9  0.00   1  11   1:29pm  SE 30.45   26
2    63.5  94.7   3:01pm  38.3   5:56am   10    8  0.00   1  15   1:29pm   S 30.42   29
3    66.7  93.5   4:01pm  48.4   2:26am    6    8  0.00   1   9   3:36pm   N 30.33   21
4    61.3  90.9   2:58pm  34.8   6:34am   11    7  0.00   0  12   3:56pm   S 30.48   28
5    63.6  93.9   3:45pm  41.8   5:58am    9    8  0.00   0   7   3:49pm ESE 30.48   28
6    65.5  92.8   3:44pm  48.1  11:50pm    7    7  0.00   1  10   6:22am  SE 30.42   24
7    61.7  93.3   3:04pm  41.2   2:13am   10    7  0.00   0  13   2:47pm  NE 30.42   25
8    61.1  91.4   1:59pm  37.0   4:56am   11    7  0.00   1  13   2:47pm   S 30.40   29
9    60.7  89.1   2:30pm  41.1   6:17am   11    6  0.00   0  12   1:39pm  NE 30.36   31
10   58.2  86.9   2:23pm  35.8   5:56am   13    6  0.00   0  12   3:57pm SSE 30.40   32
11   58.2  86.0   2:30pm  36.8   4:51am   12    5  0.00   1  13  11:54am   N 30.40   34
12   62.1  88.5   3:23pm  41.3   7:53am    9    6  0.00   0   7   2:32pm ESE 30.48   34
13   63.2  93.1   2:20pm  40.0   3:45am    9    7  0.00   0  11   3:42pm ESE 30.51   31
14   63.7  94.2   2:21pm  40.1   6:53am    9    8  0.00   1  15   4:51pm   N 30.45   26
15   64.5  93.7   2:35pm  38.8   7:00am    8    8  0.00   1  12   5:22pm ESE 30.37   25
16   63.3  85.8   4:19pm  38.7   7:54am    8    6  0.00   1  16   2:16pm   S 30.43   31
17   62.1  90.7   2:20pm  38.8   5:02am   10    7  0.00   1  13   4:28pm   N 30.39   35
18   58.2  89.3   2:33pm  38.9   4:33am    9    4  0.00   0  18   1:58pm NNE 30.43   35
---------------------------------------------------------------------------------------
TOT  62.5  94.7  10/2/20  34.8  10/4/20  170  126  0.00   1  18 10/18/20 ESE 30.42   29

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:14am     1/1/20          0     9:10pm    3/31/20        180
Wind Speed                   28     4:41pm     6/5/20          0    12:00am     1/1/20          1
Wind Gust                    28     4:41pm     6/5/20          0    12:00am     1/1/20          4
In Humidity                  79     9:55pm    2/22/20         15    11:35pm     6/8/20         42
Humidity                    100     8:19am    1/10/20          8    12:49pm    6/19/20         46
In Temp                    96.1     4:19pm    7/10/20       25.0     7:57am    1/14/20       64.4
Out Temp                  108.3     2:20pm    8/15/20       14.9     7:27am    1/12/20       62.3
Raw Barometer             31.09     8:18am    2/26/20      29.78     4:51pm     9/8/20      30.36
Total Rain                 0.00     5:48pm    9/21/20       0.00    12:00am    10/1/20      11.11


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am    10/1/20          5    12:18pm    10/1/20        112
Wind Speed                   18     1:58pm   10/18/20          0    12:00am    10/1/20          1
Wind Gust                    18     1:58pm   10/18/20          0    12:00am    10/1/20          3
In Humidity                  42     1:21pm    10/5/20         17     6:51pm   10/14/20         28
Humidity                     65     8:06am   10/12/20          8     2:21pm    10/3/20         29
In Temp                    84.5     4:28pm    10/1/20       46.9     8:02am   10/11/20       64.8
Out Temp                   94.7     3:01pm    10/2/20       34.8     6:34am    10/4/20       62.5
Raw Barometer             30.63     9:12am   10/13/20      30.20     4:32pm    10/3/20      30.42
Total Rain                 0.00    12:00am    10/1/20       0.00    12:00am    10/1/20       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     5:47am          5    12:28pm         22
Wind Speed                   18     1:58pm          0    12:00am          1
Wind Gust                    18     1:58pm          0    12:00am          3
In Humidity                  37     9:08am         21     3:19pm         31
Humidity                     52     7:15am         12     2:14pm         34
In Temp                    80.3     4:30pm       50.0     7:59am       60.5
Out Temp                   89.3     2:33pm       38.9     4:33am       59.7
Raw Barometer             30.51     9:28am      30.30     4:35pm      30.42
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/27/2008         202        360          5          4         25          0         11         25          0         26         27         23         18         33         12       72.6       77.9       68.5       65.3       73.7       44.2      29.98      30.15      29.89       0.00       0.00       0.00
3/28/2008         338        360          5          5         29          0         10         29          0         22         23         22         26         49         12       74.4       76.8       71.9       56.2       72.1       36.6      29.93      30.02      29.84       0.00       0.00       0.00
3/29/2008         180        360          5          3         29          0          8         29          0         22         23         21         27         51         14       74.0       76.8       71.8       55.7       71.7       34.6      29.92      30.01      29.85       0.00       0.00       0.00
3/30/2008         158        360          5          7         36          0         14         36          0         21         22         21         28         48         15       74.4       76.1       72.4       56.7       71.2       37.3      29.93      30.00      29.83       0.00       0.00       0.00
3/31/2008         202        360          5          3         22          0          9         22          0         22         23         21         26         46         10       75.4       77.0       73.6       56.2       68.6       43.1      29.99      30.09      29.93       0.00       0.00       0.00
4/1/2008          158        360          5          6         32          0         11         32          0         21         22         20         24         45          8       74.0       76.3       71.6       54.2       73.0       33.5      30.10      30.20      30.01       0.00       0.00       0.00
4/2/2008          315        360          5          6         33          0         11         33          0         21         29         20         23         40         11       74.1       76.1       72.3       56.4       72.1       37.7      30.03      30.11      29.92       0.00       0.00       0.00
4/3/2008          315        360          5          4         33          0          9         33          0         19         21         15         28         45         12       72.5       75.6       67.5       53.1       67.0       37.1      30.01      30.12      29.91       0.00       0.00       0.00
4/4/2008          338        360          5          5         21          0         11         21          0         21         23         20         32         57         14       73.9       76.6       71.4       53.3       70.6       37.3      30.12      30.24      30.00       0.00       0.00       0.00
4/5/2008          338        360          5          4         27          0         10         27          0         21         22         20         24         45         11       74.5       76.8       72.1       53.3       69.7       31.5      29.93      30.04      29.82       0.00       0.00       0.00
4/6/2008          338        360          5          4         24          0          9         24          0         20         22         18         21         37         14       76.7       79.2       73.3       57.2       71.6       36.1      29.95      30.02      29.91       0.00       0.00       0.00
4/7/2008          158        360          5          4         25          0         10         25          0         22         23         20         24         37         14       77.3       79.9       75.0       58.2       70.4       45.1      29.92      29.97      29.83       0.00       0.00       0.00
4/8/2008          338        360          5          6         32          0         13         32          0         21         24         20         26         50          9       76.0       78.8       73.5       55.1       71.2       33.5      29.89      29.99      29.75       0.00       0.00       0.00
4/9/2008          158        360          5          4         33          0         10         33          0         22         25         21         47         88         24       75.2       77.9       73.5       46.9       55.7       41.3      29.78      29.92      29.72       0.01       0.04       0.00
4/10/2008         315        360          5          7         34          0         16         34          0         22         24         20         29         70         10       73.3       74.9       71.4       50.0       61.0       40.7      29.96      30.12      29.91       0.04       0.04       0.04
4/11/2008         338        360          5          8         31          0         16         31          0         20         21         19         18         32          8       73.1       75.6       70.4       50.2       67.2       33.9      30.19      30.30      30.09       0.04       0.04       0.04
4/12/2008         338        360          5          7         32          0         15         32          0         18         20         17         16         28          8       71.8       74.5       69.2       53.0       69.4       34.9      30.32      30.42      30.20       0.04       0.04       0.04
4/13/2008         158        360          5          8         37          0         15         37          0         19         19         18         19         32         11       72.3       74.7       69.7       54.4       71.3       33.1      30.31      30.42      30.22       0.04       0.04       0.04
4/14/2008         338        360          5          5         25          0         10         25          0         19         21         18         19         35          7       73.6       76.8       71.2       59.7       79.6       37.9      30.17      30.30      30.00       0.04       0.04       0.04
4/15/2008         338        360          5          7         36          0         13         36          0         19         21         18         17         36          6       75.0       77.5       72.4       60.8       78.1       37.6      29.96      30.06      29.83       0.04       0.04       0.04
4/16/2008         158        355          5          7         40          0         17         40          0         18         21         17         14         24          8       75.3       77.2       73.0       58.7       72.5       41.0      29.82      29.88      29.73       0.04       0.04       0.04
4/17/2008         338        360          5          8         28          0         16         28          0         17         18         17         19         31         11       73.5       76.4       71.8       49.2       60.4       34.9      30.05      30.23      29.86       0.04       0.04       0.04
4/18/2008         338        360          5          5         26          0         11         26          0         18         20         16         15         29          6       73.8       77.5       69.6       54.3       75.8       32.1      30.19      30.33      30.05       0.04       0.04       0.04
4/19/2008         338        360          5          8         37          0         14         37          0         18         20         17         13         26          4       74.3       76.8       71.6       59.4       79.3       34.9      29.96      30.08      29.82       0.04       0.04       0.04
4/20/2008         158        360          5          7         32          0         13         32          0         18         19         17         14         23          9       75.8       77.9       73.8       60.1       71.8       42.5      29.87      29.93      29.82       0.04       0.04       0.04
4/21/2008         338        360          5          5         27          0         10         27          0         18         19         17         17         34          7       75.0       77.2       72.4       56.0       74.2       33.3      30.01      30.08      29.93       0.04       0.04       0.04
4/22/2008         338        360          5          6         25          0         12         25          0         18         20         17         15         27          6       75.2       78.4       72.6       60.0       79.5       39.7      30.00      30.09      29.89       0.04       0.04       0.04
4/23/2008         338        360          5          6         28          0         12         28          0         18         20         15         17         26          9       76.4       78.6       74.0       60.6       77.2       41.6      29.93      29.99      29.84       0.04       0.04       0.04
4/24/2008         180        360          5          4         28          0         10         28          0         18         18         17         19         33          9       76.7       78.6       74.3       62.0       76.1       44.2      29.93      30.00      29.85       0.04       0.04       0.04
4/25/2008         338        360          5          7         32          0         14         32          0         16         17         14         14         27          6       75.7       78.0       73.3       59.6       77.2       41.8      30.06      30.14      29.99       0.04       0.04       0.04
4/26/2008         338        360          5          7         29          0         15         29          1         16         17         14         12         19          7       75.6       78.2       73.0       61.1       80.6       39.4      30.02      30.12      29.88       0.04       0.04       0.04
4/27/2008         158        360          5         10         35          0         19         35          0         14         16         12         11         15          7       75.5       77.9       73.1       60.3       75.4       46.2      30.15      30.27      30.05       0.04       0.04       0.04
4/28/2008         158        360          5          5         30          0         11         30          0         15         15         14         14         27          6       74.8       77.0       72.4       57.8       75.9       35.4      30.23      30.35      30.10       0.04       0.04       0.04
4/29/2008         338        360          5          5         25          0         11         25          0         15         16         14         12         24          4       75.4       78.4       72.6       62.8       81.6       39.8      30.01      30.15      29.83       0.04       0.04       0.04
4/30/2008         158        360          5          8         40          0         18         40          0         15         16         14         13         25          8       77.2       79.7       74.7       64.3       78.7       43.0      29.74      29.85      29.63       0.04       0.04       0.04
5/1/2008          158        360          5          6         33          0         13         33          0         16         17         14         18         26         13       78.2       80.6       76.1       60.8       71.6       47.3      29.75      29.89      29.68       0.04       0.04       0.04
5/2/2008          338        360          5          7         26          0         15         26          0         16         17         15         12         19          6       77.4       79.7       74.9       56.9       74.2       39.1      29.95      30.06      29.86       0.04       0.04       0.04
5/3/2008            0        360          5          6         31          0         13         31          0         16         18         15         13         21          7       77.0       79.7       74.5       59.0       76.1       38.1      30.04      30.17      29.92       0.04       0.04       0.04
5/4/2008          338        360          5          6         29          0         13         29          0         17         18         16         15         25          7       78.0       81.2       75.2       63.3       80.2       44.6      29.91      30.00      29.80       0.04       0.04       0.04
5/5/2008          338        360          5          7         35          0         14         35          0         17         19         14         15         26          9       79.0       81.4       76.6       63.9       79.8       45.0      29.87      29.96      29.77       0.04       0.04       0.04
5/6/2008          158        360          5          8         40          0         17         40          0         17         18         16         19         29         12       79.3       81.0       77.9       62.0       74.0       47.2      29.80      29.86      29.71       0.04       0.04       0.04
5/7/2008          315        360          5          5         31          0         12         31          0         20         22         18         28         46         14       78.8       81.4       76.6       62.6       78.7       43.7      29.87      29.96      29.79       0.04       0.04       0.04
5/8/2008          315        360          5          5         32          0         11         32          0         20         21         19         22         45          7       79.9       81.8       77.9       63.4       77.1       44.9      29.87      29.92      29.79       0.04       0.04       0.04
5/9/2008          338        360          5          7         37          0         15         37          0         18         19         16         17         26          8       78.8       81.2       76.4       63.5       79.5       46.6      29.89      29.96      29.80       0.04       0.04       0.04
5/10/2008         338        360          5          5         23          0         10         23          0         16         18         14         12         23          7       78.7       81.4       75.7       67.8       84.7       47.4      29.91      29.97      29.85       0.04       0.04       0.04
5/11/2008         338        360          5          7         45          0         13         45          0         16         16         15         15         27          6       79.2       81.6       76.6       67.5       83.4       49.5      29.92      30.04      29.79       0.04       0.04       0.04
5/12/2008         202        355          5          6         39          0         13         39          0         15         15         14         12         26          5       79.6       81.4       77.3       66.5       79.6       45.0      29.75      29.86      29.64       0.04       0.04       0.04
5/13/2008         158        360          5         10         43          0         19         43          0         15         18         14         28         56         14       78.6       80.8       77.3       58.7       70.6       46.9      29.76      29.96      29.64       0.04       0.04       0.04
5/14/2008         135        360          5          4         27          0          9         27          0         20         23         18         43         71         18       76.4       79.2       74.0       57.4       74.0       40.4      29.98      30.04      29.94       0.04       0.04       0.04
5/15/2008         338        360          5          5         31          0         11         31          0         22         24         21         43         59         24       78.0       79.2       76.8       57.2       70.2       48.7      29.98      30.15      29.90       0.04       0.04       0.04
5/16/2008         158        360          5          5         30          0         10         30          0         24         26         23         53         82         29       77.3       79.5       75.4       56.6       71.3       46.7      30.21      30.28      30.14       0.05       0.06       0.04
5/17/2008         338        360          5          5         46          0         11         46          0         25         26         24         41         71         16       78.3       80.6       75.9       62.5       80.9       44.2      30.16      30.27      30.04       0.06       0.06       0.06
5/18/2008         338        360          5          4         23          0         10         23          0         24         25         22         32         58         15       80.4       83.5       77.9       69.1       86.7       49.5      30.04      30.16      29.89       0.06       0.06       0.06
5/19/2008         338        360          5          4         22          0          8         22          0         24         33         20         20         40          8       80.8       83.3       78.8       75.9       96.5       52.4      29.85      29.96      29.71       0.06       0.06       0.06
5/20/2008         338        360          5          6         30          0         12         30          1         24         38         17         17         26          8       79.6       82.5       76.6       78.6       96.7       59.8      29.76      29.86      29.66       0.06       0.06       0.06
5/21/2008         158        360          9         13         51          0         23         51          0         24         31         19         18         33          6       80.4       82.5       76.3       72.8       84.3       57.6      29.42      29.68      29.19       0.06       0.06       0.06
5/22/2008         158        360          5         12         51          0         22         51          0         26         28         23         46         84         19       77.2       80.5       76.1       55.4       66.6       45.1      29.37      29.58      29.30       0.11       0.14       0.06
5/23/2008         158        360          5         10         42          0         19         42          0         25         27         23         70         94         41       76.0       80.1       72.6       47.0       55.2       39.7      29.76      29.97      29.54       0.69       0.90       0.14
5/24/2008         158        360          5         11         36          0         21         36          4         27         28         26         45         67         26       75.8       78.8       73.3       59.2       69.7       48.8      29.97      30.05      29.89       0.90       0.90       0.90
5/25/2008         158        360          5         11         36          0         20         36          0         25         27         22         27         49         13       78.7       81.2       76.8       67.8       80.6       53.0      29.82      29.93      29.67       0.90       0.90       0.90
5/26/2008         158        360          5         12         37          0         22         37          0         23         24         22         24         37         13       80.3       83.1       78.0       67.8       78.7       55.8      29.78      29.87      29.73       0.90       0.90       0.90
5/27/2008         338        360          5          6         28          0         12         28          0         22         24         20         27         57         10       79.5       82.1       76.8       66.6       81.2       46.2      29.89      29.95      29.83       0.90       0.90       0.90
5/28/2008         338        360          5          6         33          0         12         33          0         22         26         20         23         49          7       80.3       83.5       77.9       69.5       86.1       46.9      29.91      29.99      29.83       0.90       0.90       0.90
5/29/2008         202        360          5          6         32          0         11         32          0         25         35         20         22         45          9       79.6       83.1       74.9       68.8       84.0       47.4      29.93      29.99      29.85       0.90       0.90       0.90
5/30/2008         338        360          5          5         24          0         12         24          0         23         31         19         20         37          8       78.3       81.6       74.7       69.8       86.1       50.6      29.95      30.01      29.88       0.90       0.90       0.90
5/31/2008         338        360          5          5         21          0         10         21          0         22         26         19         16         36          4       79.1       83.3       75.4       72.0       91.0       48.4      29.95      30.03      29.86       0.90       0.90       0.90
6/1/2008          338        360          5          6         26          0         13         26          0         21         33         15         13         26          4       79.2       83.7       74.0       73.9       92.0       51.9      29.89      29.98      29.79       0.90       0.90       0.90
6/2/2008          338        360          5          6         28          0         13         28          0         22         32         16         15         25          8       77.9       81.2       74.7       74.2       88.7       55.7      29.85      29.90      29.79       0.90       0.90       0.90
6/3/2008          338        360          5          6         32          0         12         32          0         20         24         18         19         36         10       79.8       84.1       76.3       72.4       87.3       51.2      29.76      29.85      29.64       0.90       0.90       0.90
6/4/2008          158        360          5         10         43          0         19         43          0         18         22         14         15         32          6       81.1       83.7       77.5       71.2       85.8       51.0      29.52      29.68      29.34       0.90       0.90       0.90
6/5/2008          202        360          5          6         27          0         14         27          0         19         24         17         20         37         11       81.2       82.9       79.7       68.3       78.4       59.0      29.62      29.82      29.46       0.90       0.90       0.90
6/6/2008          338        360          5          5         27          0         10         27          0         19         26         16         20         41          7       79.1       83.5       75.9       69.2       86.8       46.9      29.85      29.95      29.77       0.90       0.90       0.90
6/7/2008          338        360          5          6         32          0         12         32          0         22         31         17         19         31         10       79.0       84.1       75.0       73.1       89.3       50.4      29.77      29.85      29.67       0.90       0.90       0.90
6/8/2008          338        360          5          6         27          0         12         27          0         27         34         21         21         37          9       79.5       82.9       76.1       74.8       88.9       56.0      29.77      29.83      29.71       0.90       0.90       0.90
6/9/2008          338        360          5          5         24          0         10         24          0         27         34         21         18         33          7       79.5       82.7       77.0       76.3       92.8       58.2      29.80      29.88      29.72       0.90       0.90       0.90
6/10/2008         338        360          5          7         34          0         15         34          0         26         34         19         15         24          7       79.3       82.5       76.1       78.0       93.7       57.3      29.74      29.83      29.63       0.90       0.90       0.90
6/11/2008         202        360          5          7         33          0         13         33          0         28         35         22         15         24          9       80.2       82.5       75.4       77.7       88.9       63.1      29.70      29.76      29.63       0.90       0.90       0.90
6/12/2008         338        360          5          5         25          0         11         25          0         26         33         21         18         33          8       78.4       82.5       75.0       75.4       90.3       55.6      29.82      29.89      29.76       0.90       0.90       0.90
6/13/2008         338        360          5          5         24          0         11         24          0         29         37         23         14         28          4       76.9       80.8       74.0       77.0       94.7       56.0      29.91      30.00      29.83       0.90       0.90       0.90
6/14/2008         338        360          5          6         25          0         12         25          0         29         38         21         12         19          6       77.6       82.5       74.0       80.3       97.6       59.5      29.88      29.98      29.76       0.90       0.90       0.90
6/15/2008         338        360          5          5         22          0         12         22          0         31         38         27         15         22          9       79.4       84.3       75.6       82.2      100.1       63.5      29.79      29.87      29.68       0.90       0.90       0.90
6/16/2008         338        360          5          6         18          0         12         18          0         34         42         27         18         30         11       78.5       84.7       74.2       83.0       98.4       64.5      29.79      29.86      29.73       0.90       0.90       0.90
6/17/2008         338        360          5          6         24          0         13         24          0         39         42         36         17         30          7       76.7       82.3       69.9       85.5      100.8       67.0      29.84      29.91      29.73       0.90       0.90       0.90
6/18/2008         338        360          5          6         27          0         13         27          0         38         42         34         19         31         10       78.5       84.3       73.0       83.8       97.6       66.1      29.81      29.89      29.71       0.90       0.90       0.90
6/19/2008         338        360          5          5         26          0         11         26          0         33         36         31         15         33          6       78.9       84.7       74.5       81.4       99.2       57.2      29.78      29.86      29.67       0.90       0.90       0.90
6/20/2008         338        360          5          7         41          0         14         41          0         33         42         27         18         35          8       77.7       83.1       73.1       79.3       98.4       63.2      29.84      29.93      29.78       0.90       0.90       0.90
6/21/2008         338        360          5          6         45          0         12         45          0         37         42         34         39         67         18       79.1       83.1       74.5       72.1       93.5       60.3      30.02      30.13      29.92       1.02       1.26       0.90
6/22/2008         338        360          5          5         33          0         11         33          0         41         46         34         43         81         15       78.3       84.1       71.6       73.8       92.5       55.6      30.06      30.17      29.90       1.26       1.26       1.26
6/23/2008         338        360          5          6         30          0         11         30          0         37         42         34         28         56         12       78.8       84.1       75.0       78.2       95.0       56.9      29.91      30.00      29.80       1.26       1.26       1.26
6/24/2008         338        360          5          5         24          0         11         24          0         36         40         33         19         31         10       77.4       83.9       71.6       80.5       95.8       63.6      29.87      29.96      29.78       1.26       1.26       1.26
6/25/2008         338        360          5          5         24          0         10         24          0         34         39         31         25         32         20       78.8       82.3       75.7       75.2       84.3       62.3      29.93      29.99      29.86       1.26       1.26       1.26
6/26/2008         338        360          5          5         33          0         11         33          0         37         42         33         28         43         14       78.5       83.7       74.3       77.3       92.6       62.5      29.89      30.00      29.74       1.26       1.26       1.26
6/27/2008         338        360          5          5         33          0         11         33          0         39         43         32         30         45         17       78.4       81.8       73.8       76.0       90.5       64.9      29.86      29.93      29.80       1.26       1.26       1.26
6/28/2008         338        360          5          5         33          0         11         33          0         40         47         35         27         48         12       76.3       80.8       73.6       77.1       94.6       57.7      29.92      30.00      29.83       1.26       1.26       1.26
6/29/2008         158        360          5          4         24          0          9         24          0         41         52         34         37         51         23       79.4       82.7       73.5       75.1       88.8       63.6      29.97      30.10      29.89       1.26       1.26       1.26
6/30/2008         338        360          5          5         29          0         10         29          0         41         50         35         42         69         21       80.1       84.3       75.2       74.8       90.3       59.0      30.01      30.10      29.90       1.26       1.26       1.26
7/1/2008          338        360          5          6         54          0         11         54          0         44         50         39         54         76         19       78.3       82.0       71.4       71.4       92.4       59.8      29.92      30.00      29.78       1.44       1.83       1.26
7/2/2008          338        360          5          4         41          0         10         41          0         40         47         36         42         73         16       79.7       83.1       74.0       75.7       94.1       59.6      29.86      29.94      29.75       1.83       1.83       1.83
7/3/2008          338        360          0          5         32          0         11         32          0         48         54         44         43         65         20       75.1       79.0       70.2       73.4       92.0       60.2      29.86      29.95      29.80       1.85       1.89       1.83
7/4/2008          338        360          0          4         27          0          9         27          0         46         51         44         43         63         20       77.7       81.2       74.3       75.9       92.0       62.5      29.91      30.02      29.80       1.89       1.89       1.89
7/5/2008          338        360          5          5         33          0         10         33          0         50         55         45         47         67         20       76.3       79.5       72.1       74.6       93.1       63.2      29.85      29.92      29.78       1.89       1.89       1.89
7/6/2008          338        360          5          4         31          0          9         31          0         52         60         47         51         75         21       75.7       79.2       70.4       73.3       93.9       61.8      29.78      29.83      29.71       1.89       1.91       1.89
7/7/2008            0        360          5          5         24          0         10         24          0         48         51         45         51         64         38       77.2       78.4       76.3       72.5       78.7       67.5      29.81      29.88      29.75       1.91       1.92       1.91
7/8/2008          158        360          5          6         29          0         12         29          0         46         48         44         54         75         29       76.7       79.0       73.0       71.1       84.2       61.5      29.85      29.90      29.80       1.92       1.92       1.92
7/9/2008          158        360          5          4         27          0          9         27          0         49         52         46         62         93         33       76.5       78.8       72.4       69.7       83.8       60.0      29.89      29.96      29.83       1.93       2.02       1.92
7/10/2008         158        360          5          5         25          0          9         25          0         53         55         52         81         94         54       77.1       77.9       75.9       66.7       74.3       60.5      29.93      29.97      29.89       2.05       2.11       2.02
7/11/2008         158        360          5          4         24          0          8         24          0         53         54         52         76         93         50       77.4       78.2       76.6       68.9       78.3       62.9      29.97      30.02      29.93       2.43       2.75       2.11
7/12/2008         158        360          5          4         29          0          8         29          0         54         55         52         71         89         37       77.3       78.6       75.6       69.2       83.7       60.3      30.02      30.09      29.94       2.77       2.79       2.75
7/13/2008         158        360          5          3         33          0          7         33          0         55         57         53         75         94         46       77.0       78.2       75.7       68.3       80.3       61.2      30.00      30.06      29.93       2.79       2.79       2.79
7/14/2008         180        360          5          5         25          0         10         25          0         54         56         51         70         93         41       77.1       79.0       75.7       69.6       81.9       61.3      29.96      30.01      29.86       2.82       2.88       2.79
7/15/2008         338        360          5          3         28          0          6         28          0         56         58         52         72         92         36       77.4       79.2       75.0       70.3       85.7       60.8      29.97      30.02      29.89       2.88       2.90       2.88
7/16/2008         338        360          5          5         33          0          9         33          0         54         58         48         55         90         27       77.1       80.8       74.2       75.6       90.8       60.8      29.99      30.06      29.88       2.90       2.90       2.90
7/17/2008         338        360          5          5         30          0         10         30          0         52         55         47         41         66         18       77.0       81.0       72.6       79.4       95.6       64.5      29.87      29.95      29.76       2.90       2.90       2.90
7/18/2008         338        360          5          5         36          0         10         36          0         54         59         47         44         60         23       75.7       79.2       69.7       75.8       90.7       65.2      29.79      29.86      29.75       2.90       2.91       2.90
7/19/2008         338        360          5          4         35          0          9         35          0         55         61         48         65         93         27       76.7       79.3       71.2       71.0       88.5       62.3      29.86      29.93      29.75       3.00       3.24       2.91
7/20/2008         338        360          5          3         33          0          7         33          0         56         59         56         74         95         38       78.1       80.1       76.3       69.8       83.0       60.5      29.98      30.02      29.93       3.24       3.24       3.24
7/21/2008         158        360          5          3         29          0          6         29          0         56         58         53         67         92         31       78.8       80.1       76.4       72.2       88.6       63.1      29.94      30.00      29.87       3.24       3.24       3.24
7/22/2008         338        360          5          5         33          0         10         33          0         59         63         54         71         91         32       76.2       79.0       72.6       70.4       87.3       63.6      29.90      29.95      29.83       3.30       3.45       3.24
7/23/2008         338        360          5          4         26          0          9         26          0         54         56         50         62         84         28       77.0       79.9       75.0       72.4       90.9       62.6      29.93      30.00      29.83       3.46       3.49       3.45
7/24/2008         338        360          5          4         22          0          8         22          0         53         55         51         60         78         26       78.1       80.5       75.6       73.9       91.4       63.3      29.91      29.96      29.84       3.51       3.55       3.49
7/25/2008         338        360          5          5         35          0         10         35          0         54         57         51         64         83         28       76.8       79.2       74.0       70.9       90.2       65.5      29.93      30.03      29.88       3.61       3.70       3.55
7/26/2008         338        360          5          3         19          0          8         19          0         60         64         56         74         94         37       75.4       78.4       71.4       69.9       86.4       63.2      29.97      30.03      29.87       3.79       4.31       3.70
7/27/2008         158        360          0          2         32          0          6         32          0         61         62         60         81         96         44       78.1       79.9       77.2       69.6       84.0       63.7      29.93      29.99      29.85       4.33       4.37       4.31
7/28/2008         338        360          5          4         29          0          8         29          0         57         60         52         65         93         33       77.9       79.9       75.9       72.3       89.1       60.5      29.93      29.98      29.88       4.37       4.37       4.37
7/29/2008         338        360          5          6         19          0         11         19          0         50         55         46         45         79         18       78.0       81.6       73.8       77.5       94.9       59.9      29.88      29.96      29.78       4.37       4.37       4.37
