Big Al' s Sawmill and Repair Shop Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:51am on 4/5/08 Temperature |
47.9°F |
|
| Dew Point | 16.4°F | ||
| Humidity | 28% | ||
| Barometer | 29.97in Rate -0.018in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 47.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 50.0°F at 12:00am | ||
| Low Temperature | 31.5°F at 6:53am | ||
| High Heat Index | 48.8°F at 12:00am | ||
| Peak Wind Gust | 9mph at 4:51am | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 7:37pm | ||
| Moonrise | 6:25am | ||
| Moonset | 7:32pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet